The new Flip MinoHD 3's
1 Hour (Silver) and 2 Hour (Black)
![]() |
![]() |
![]() |
||
Easy to use and intuitive controls |
Touch sensitive buttons |
"Flip" the USB connector out! |
HD quality in a pocket sized package
Super-slim design
New FlipShare Software
| Model | Flip MinoHD 3 (1 Hour) | Flip MinoHD 3 (2 Hours) |
|
| Recording time | 60 min |
120 min |
|
| Internal Memory | 4GB |
8GB |
|
| LCD Screen Size | 2" (Diagonal) |
||
| LCD Screen Type | Transmissive TFT |
||
| Video Resolution | 1280 x 720 pixels |
||
| LCD Resolution | 320 x 240 |
||
| Video Sensor | 1/4.5" HD CMOS Sensor 2.2μm pixels |
||
| Light Sensitivity | Ultra low-light sensitivity (>1.4V/lux-sec) with automatic low light detection |
||
| Video Compression | Pure Digital Video Engine 3.5 |
||
| Frame Rate | 50 frames/second |
||
| Video Format | H.264 video compression, AAC audio compression, MP4 file format |
||
| Average Bitrate | 9.0Mbps (auto-adaptive algorithm) |
||
| White Balance & Exposure | Automatic white balance and black level calibration. Automatic exposure compensation |
||
| Lens Type | |||
| Aperture | f/2.4 (fast lens for great results in low-light environments) |
||
| Zoom | Smooth multi-step 2x digital |
||
| Battery Type | Internal Lithium-Ion Rechargeable * |
||
| Battery Life | Up to 1.5 hrs of use between charges |
Up to 2 hrs of use between charges |
|
| Charge Time | Via computer USB port - approx 3 hours |
||
| Interface | 8 Touch-sensitive capacitive buttons |
||
| Play All Function | Yes |
||
| Pause, FF/Rewind | Yes |
||
| Set Date/Time Function | Yes |
||
| Flip Video Program Min Requirements | Windows: 3.0 GHz Intel Pentium 4 or faster processor.XP SP2 with 512 MB of RAM or Vista with 1 GB of RAM, and USB 2.0 port
Mac: 1.66 GHz Intel Core Duo or faster processor, 1 GB of RAM, OS X Tiger 10.4 or Leopard 10.5, and USB 2.0 port |
||
| Dimensions | 10cm (L) x 5cm (W) x 1.6cm (D) |
||
| Weight | 116g |
||
| Speaker | Built-in speaker |
||
| PC Connection | Built-in flip-out USB arm (up to USB 2.0 speed) |
||
| Microphone | Built-in, wide-range, omni-directional |
||
| TV Out | HDMI |
||
| Tripod Mount | Yes |
||